Product name | UT100 | UT120 | UT150 | UT160 | UT180 | UT225 | UT250 | UT285 | UT315 | UT350 | UT390 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bearing | mm | Ø32×92(57) | Ø39.68×117 | Ø52×133 | Ø52×133 | Ø57×144 | Ø72×185 | Ø95×217 | Ø110×247 | Ø120×275 | Ø135×307 | Ø160×334 |
Tcs | kNm | 2.4 | 5 | 10 | 10 | 12 | 43 | 80 | 120 | 160 | 225 | 320 |
Tdw | kNm | 0.7 | 1.6 | 4 | 4 | 4.5 | 13 | 40 | 58 | 80 | 110 | 160 |
β (angle) | ° | 24 | 24 | 35 | 35 | 35 | 24 | 15 | 15 | 15 | 15 | 15 |
A (flange) | mm | 100 | 120 | 150 | 160 | 180 | 225 | 250 | 285 | 315 | 350 | 390 |
K (swing dia.) | mm | 98 | 136 | 158 | 158 | 170 | 215 | 250 | 285 | 315 | 350 | 390 |
B (pcd) | mm | 84 | 101.5 | 130 | 140 | 155.5 | 196 | 218 | 245 | 280 | 310 | 345 |
C | mm | 57 | 75 | 90 | 100 | 110 | 140 | 140 | 175 | 175 | 220 | 250 |
F | mm | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 8 |
G | mm | 10 | 10 | 12 | 12 | 14 | 15 | 25 | 27 | 32 | 35 | 40 |
I (qty of holes) | – | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
H | mm | 9 | 10 | 12 | 12 | 14 | 16 | 19 | 21 | 23 | 23 | 25 |
M | mm | 62 | 72 | 90 | 90 | 100 | 108 | 160 | 180 | 200 | 220 | 240 |
X | mm | – | – | – | – | – | – | 40 | 40 | 40 | 50 | 70 |
Y | mm | – | – | – | – | – | – | 12.5 | 15 | 15 | 16 | 18 |
S (tube) | mm | 76.3×3.65 | 90×80 | 89.1×7.6 | 89.1×7.6 | 101.6×8.1 | 139.8×9.5 | 168×14 | 194×16 | 216×18.2 | 273×19 | 273×36 |
W (spline) | – | 33.33-m1.667 | 50-m1.5 | 65-m2.5 | 65-m2.5 | 75-m2.5 | 85-m2.5 | 115-m2.5 | 150-m3 | 150-m3 | 185-m5 | 185-m5 |
Lz (min.) | mm | 310 | 425 | 590 | 590 | 630 | 700 | 960 | 1055 | 1165 | 1270 | 1420 |
La (stroke) | mm | 40 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 150 | 170 |
G | kg | 6 | 16 | 33 | 34 | 46.5 | 80 | 172 | 263 | 382 | 532 | 738 |
Gr | kg | 6.54 | 10.48 | 15.3 | 15.3 | 18.7 | 30.5 | 53 | 70 | 88.9 | 119 | 210.4 |
d1 (max.) | mm | 40 | 50 | 60 | 70 | 80 | 105 | 115 | 130 | 155 | 170 | 190 |
D1 (max.) | mm | 64 | 80 | 105 | 110 | 125 | 172 | 191 | 215 | 248 | 278 | 309 |
L1 | mm | 63 | 80 | 90 | 110 | 125 | 160 | 175 | 200 | 235 | 255 | 285 |
d2 (max.) | mm | 60 | 70 | 90 | 95 | 110 | 140 | 155 | 175 | 195 | 215 | 240 |
L2 | mm | 90 | 110 | 140 | 160 | 180 | 210 | 235 | 270 | 300 | 330 | 370 |
| How to Order :