Product name | UC06 | UC08 | UC10 | UC12 | UC14 | UC16 | UC18 | UC20 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-D12 | -D15 | -D19 | -D20 | -D23 | -D24 | -D26 | -D28 | -D30 | -D32 | -D33 | -D36 | -D36 | -D40 | ||
Allowable conditional variable | 32,000 | 48,000 | 80,000 | 121,000 | 151,000 | 200,000 | 232,000 | 273,000 | |||||||
Max. Speed | min¯¹ | 2,500 | 2,200 | 2,000 | 1,800 | 1,600 | 1,400 | 1,200 | 1,000 | ||||||
Tcs | Nm | 16 | 35 | 83 | 185 | 140 | 200 | 200 | 500 | 310 | 600 | 400 | 900 | 530 | 1,200 |
Tdw | Nm | 5 | 12 | 27 | 62 | 46 | 67 | 66 | 167 | 102 | 200 | 132 | 300 | 175 | 400 |
β (angle) | ° | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
d | mm | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||
D | mm | 12 | 15 | 19 | 20 | 23 | 24 | 26 | 28 | 30 | 32 | 32 | 36 | 36 | 40 |
LC | mm | 31 | 36 | 42 | 68 | 52 | 84 | 59 | 94 | 74 | 104 | 81 | 120 | 87 | 124 |
L | mm | 15.5 | 18 | 21 | 34 | 26 | 42 | 29.5 | 47 | 37 | 52 | 40.5 | 60 | 43.5 | 62 |
C | mm | 9 | 10 | 12 | 23 | 15 | 29 | 17 | 31.5 | 22 | 34.5 | 23.5 | 40 | 25 | 40 |
E | mm | 4.5 | 5 | 6 | 9 | 7.5 | 14 | 8.5 | 15 | 11 | 17 | 11.75 | 20 | 12.5 | 20 |
P | mm | 3 | 3.5 | 4.5 | – | 5 | – | 5.8 | – | 6.5 | – | 7 | – | 8 | – |
K | mm | – | – | 3 (4) |
4 (4) |
5 (5) |
5 (5) |
6 (5) |
6 (5) |
||||||
t | mm | – | – | 11.4 (11.5) |
13.8 (13.5) |
16.3 (16) |
18.3 (18) |
20.8 (20) |
22.8 (22) |
||||||
M | mm | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
KC (Rubber) | mm | – | 25 | 32 | 32 | 35 | – | 40 | – | 46 | – | 52 | 58 | 58 | – |
DQ | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
EQ | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
I | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
JQ | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
KQ | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
tQ | mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ts | kg | 530 | 784 | 1,300 | 1,450 | 2,300 | 3,300 | 2,600 | 4,700 | 3,900 | 5,480 | 4,400 | 5,940 | 5,200 | 8,330 |
Weight | g | 15 | 30 | 55 | 130 | 110 | 200 | 155 | 400 | 260 | 520 | 345 | 700 | 465 | 1,060 |
Product name | UC22 | UC25 | UC30 | UC35 | UC40 | UC45 | UC50 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-D40 | -D44 | -D44 | -D50 | -D50 | -D60 | -D60 | -D70 | -D67 | -D80 | -D75 | -D90 | -D83 | -100 | ||
Allowable conditional variable | 344,000 | 406,000 | 531,000 | 711,000 | 718,000 | 1,150,000 | 1,400,000 | ||||||||
Max. Speed | min¯¹ | 900 | 800 | 700 | 600 | 500 | 400 | 300 | |||||||
Tcs | Nm | 760 | 1,440 | 1,000 | 2,540 | 1,500 | 3,300 | 2,400 | 5,300 | 3,600 | 10,000 | 4,800 | 12,600 | 5,800 | 15,200 |
Tdw | Nm | 251 | 480 | 330 | 847 | 495 | 1,100 | 792 | 1,767 | 1,188 | 3,333 | 1,584 | 4,200 | 1,914 | 5,067 |
β (angle) | ° | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
d | mm | 22 | 25 | 30 | 35 | 40 | 45 | 50 | |||||||
D | mm | 39 | 44 | 44 | 50 | 49 | 60 | 59 | 70 | 67 | 80 | 75 | 90 | 83 | 100 |
LC | mm | 94 | 130 | 105 | 140 | 122 | 178 | 140 | 200 | 157 | 228 | 176 | 250 | 191 | 270 |
L | mm | 47 | 65 | 52.5 | 70 | 61 | 89 | 70 | 100 | 78.5 | 114 | 88 | 125 | 95.5 | 135 |
C | mm | 27 | 41 | 30 | 43 | 35 | 56 | 40 | 62 | 45 | 70 | 50 | 76 | 55 | 80 |
E | mm | 13.5 | 20 | 15 | 21 | 17.5 | 28 | 20 | 31 | 22.5 | 35 | 25 | 38 | 27.5 | 50 |
P | mm | 9 | – | 10 | – | 11.5 | – | 13 | – | 14.5 | – | 16 | – | 17.5 | – |
K | mm | 6 (7) |
8 (7) |
8 (7) |
10 (10) |
12 (10) |
14 (12) |
14 (12) |
|||||||
t | mm | 24.8 (25) |
28.3 (28) |
33.3 (33) |
38.3 (38.5) |
43.3 (43.5) |
48.8 (48.5) |
53.8 (53.5) |
|||||||
M | mm | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 12 |
KC (Rubber) | mm | – | 68 | 68 | 82 | 82 | – | – | – | – | – | – | – | – | – |
DQ | mm | – | – | 49 | 50 | 56 | 60 | 64 | 70 | – | – | – | – | – | – |
EQ | mm | – | – | 15 | 20.5 | 17.5 | 25 | 20 | 28 | – | – | – | – | – | – |
I | mm | – | – | 21.54 | 23 | 26.95 | 28 | 32 | 32 | – | – | – | – | – | – |
R | mm | – | – | 4.4 | 5 | 4.8 | 5 | 4.8 | 6 | – | – | – | – | – | – |
JQ | mm | – | – | 15 | 22.5 | 17.5 | 31 | 20 | 34 | – | – | – | – | – | – |
KQ | mm | – | – | 7 | 7 | 10 | – | – | – | – | – | – | |||
tQ | mm | – | – | 28 | 33 | 38.5 | – | – | – | – | – | – | |||
Ts | kg | 6,800 | 9,200 | 8,100 | 12,190 | 10,000 | 17,800 | 14,000 | 23,698 | 18,000 | 34,125 | 22,000 | 43,130 | 28,000 | 50,978 |
Weight | g | 630 | 1,300 | 790 | 1,820 | 1,160 | 2,800 | 2,255 | 4,600 | 2,730 | 7,000 | 4,350 | 10,000 | 5,200 | 13,000 |
| How to Order :