Product name | UH300 | UH350 | UH400 | UH425 | UH450 | UH500 | UH550 | UH600 | UH650 | UH700 | UH750 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tcs | kNm | 190 | 300 | 445 | 536 | 634 | 847 | 1180 | 1500 | 1890 | 2353 | 2940 |
Tdw | kNm | 65 | 110 | 170 | 209 | 250 | 347 | 470 | 620 | 786 | 980 | 1240 |
β (angle) | ° | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
D | mm | 300 | 350 | 400 | 425 | 450 | 500 | 550 | 600 | 650 | 700 | 750 |
M | mm | 60 | 70 | 80 | 86 | 92 | 107 | 116 | 125 | 136 | 146 | 155 |
S (tube) | mm | 244.5×28 | 273×30 | 323.9×36 | 355.6×40 | 406.4×40 | 457×50 | Customize | Customize | Customize | Customize | Customize |
W (spline) | – | 185-m5 | 210-m5 | 210-m5 | 210-m5 | 240-m5 | 290-m8 | Customize | Customize | Customize | Customize | Customize |
Lz (min.) | mm | 965 | 1080 | 1220 | 1284 | 1348 | 1503 | 1604 | 1730 | 1849 | 1949 | 2090 |
La (stroke) | mm | 135 | 155 | 175 | 185 | 195 | 205 | 220 | 235 | 250 | 265 | 290 |
G | kg | 477 | 767 | 1125 | 1351 | 1627 | 2227 | Customize | Customize | Customize | Customize | Customize |
Gr | kg | 149 | 180 | 255.6 | 311.3 | 361.4 | 501.94 | Customize | Customize | Customize | Customize | Customize |
d (max.) | mm | 185 | 215 | 250 | 265 | 280 | 310 | 340 | 375 | 400 | 435 | 465 |
| How to Order :