Product name | UD10 | UD12 | UD14 | UD16 | UD20 | UD25 | UD30 | UD35 | UD40 | UD45 | UD50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allowable conditional variable | 80,000 | 121,000 | 151,000 | 200,000 | 273,000 | 406,000 | 531,000 | 711,000 | 918,000 | 1,150,000 | 1,400,000 | |
Max. Speed | min¯¹ | 2,000 | 1,800 | 1,600 | 1,400 | 1,000 | 800 | 700 | 600 | 500 | 400 | 300 |
Tcs | Nm | 61 | 100 | 140 | 230 | 390 | 750 | 1,100 | 1,800 | 2,700 | 3,500 | 4,300 |
Tdw | Nm | 20 | 33 | 46 | 76 | 129 | 248 | 363 | 594 | 891 | 1,155 | 1,419 |
β (angle) | ° | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
d | mm | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
D | mm | 19 | 23 | 26 | 30 | 36 | 44 | 50 | 59 | 67 | 75 | 83 |
LD | mm | 67.5 | 83 | 94.5 | 117.5 | 139 | 168 | 195 | 224 | 251 | 282 | 304 |
A | mm | 25.5 | 31 | 35.5 | 43.5 | 52 | 63 | 73 | 83 | 94 | 106 | 113 |
L | mm | 21 | 26 | 29.5 | 37 | 43.5 | 52.5 | 61 | 70 | 78.5 | 88 | 95.5 |
C | mm | 12 | 15 | 17 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
E | mm | 6 | 7.5 | 8.5 | 11 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 |
P | mm | 4.5 | 5 | 5.8 | 6.5 | 8 | 10 | 11.5 | 13 | 14.5 | 16 | 17.5 |
K | mm | 3 | 4 | 5 | 5 | 6 | 8 (7) |
8 (7) |
10 (10) |
12 (10) |
14 (12) |
14 (12) |
t | mm | 11.4 | 13.8 | 16.3 | 18.3 | 22.8 | 28.3 (28) |
33.3 (33) |
38.3 (38.5) |
43.3 (43.5) |
48.8 (48.5) |
53.8 (53.5) |
M | mm | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 |
Ts | kg | 1,300 | 2,300 | 2,600 | 3,900 | 5,200 | 8,100 | 10,000 | 14,000 | 18,000 | 22,000 | 28,000 |
Weight | g | 95 | 180 | 250 | 410 | 690 | 1,240 | 1,775 | 3,180 | 4,150 | 6,225 | 7,750 |
| How to Order :